Place of Origin: | China |
Brand Name: | PLM |
Certification: | ISO9001 |
Minimum Order Quantity: | 5000pcs |
---|---|
Packaging Details: | wooden case packing |
Delivery Time: | 40-50 days |
Payment Terms: | L/C, , D/A, D/P, T/T, Western Union |
Supply Ability: | 10000pcs per month |
Basic Weight: | 105±5g/m² | Thickness Mm @500Pa: | 2.5±0.5 |
---|---|---|---|
MD: | ≥25N/50 | CD: | ≥50N/50mm |
Ressure Drop: | ≦40 Pa | Efficency: | 30±10 |
High Light: | polyester synthetic fibre filter material roll,non toxic filter material roll |
Polyester Synthetic Fibre Filter Media
Product Specification:
The coarse and medium-efficiency non-woven filter materials produced by Hengyong are made of polyester fibers of different specifications. According to the special ratio, they are produced by traditional techniques such as acupuncture, adhesive bonding, and hot melt. They are widely used in making bags. Type, plate and frame type, winding type filter.
Hengyong can produce various types and colors of polyester materials according to the different requirements of filters and the different needs of various customers, and can process filter bags with ultrasonic stitching technology according to user requirements.
Product Performance:
The product is non-toxic, tasteless and completely disposable
Polyester fiber with higher filter density
Small initial resistance, high efficiency, large dust holding capacity, washing resistance
Good flame retardancy, fire rating reaches UL2
Type | Basic W.g/m² | Thk.mm | Test vol m/s | Resistance | Efficiency | Applications | |||||||||||
≧1μm | ≥2μm | ≥5μm | |||||||||||||||
LM-J-10 | 120 | 3±1 | 1.5 | ≦20 | ≧15 | ≧35 | ≧45 | panel filter | |||||||||
LM-J-11 | 200 | 4±1 | 1 | ≦30 | ≧18 | ≧60 | ≧75 | panel filter | |||||||||
LM-J-13 | 250 | 5±1 | 0.5 | ≦40 | ≧35 | ≧45 | ≧80 | bag filter | |||||||||
LM-J-14 | 380 | 8±1 | 0.5 | ≦45 | ≧40 | ≧50 | ≧85 | bag filter | |||||||||
LM-J-40 | 400 | 3±0.5 | 1 | ≦130 | ≧30 | ≧70 | ≧85 | safe filter core | |||||||||
LM-J-22Ⅰ | 260 | 5±1 | 1 | ≦35 | ≧35 | ≧25 | ≧60 | bag filter | |||||||||
LM-J-22ⅠⅠ | 380 | 8±1 | 1 | ≦55 | ≧45 | ≧85 | ≧90 | bag filter | |||||||||
LM-J-26 | 570 | 3±0.5 | 1.7 | ≦200 | ≧70 | ≧90 | ≧95 | oil filtration,dust collection | |||||||||
LM-R-12 | 100 | 2±0.5 | 1.5 | ≦15 | ≧15 | ≧35 | ≧45 | panel filter | |||||||||
LM-R-15 | 280 | 12±1 | 1.5 | ≦35 | ≧25 | ≧50 | ≧65 | panel,roll filter | |||||||||
LM-R-16 | 300 | 20±1 | 1 | ≦50 | ≧35 | ≧70 | ≧80 | panel,roll filter | |||||||||
LM-R-17 | 150 | 8±2 | 1.5 | ≦25 | ≧15 | ≧30 | ≧25 | panel filter | |||||||||
LM-R-18 | 260 | 12±2 | 1.5 | ≦35 | ≧18 | ≧45 | ≧65 | panel,roll filter | |||||||||
LM-R-19 | 300 | 20±2 | 1.2 | ≦65 | ≧35 | ≧65 | ≧80 | roll filter | |||||||||
LM-R-20 | 280 | 8±1 | 1 | ≦55 | ≧45 | ≧70 | ≧90 | bag filter | |||||||||
LM-R-23 | 210 | 5±1 | 1 | ≦30 | ≧25 | ≧50 | ≧65 | panel,roll filter | |||||||||
LM-R-24 | 230 | 7±1 | 1 | ≦40 | ≧30 | ≧50 | ≧70 | bag filter |
Contact Person: Miss. Dora
Tel: 15383380882
Full Auto PP Intermittent Gluing Production Line Paper Pleat Machine
Roller Type Rotary Pleating Machine Full Automatic Pattern Origami Folding
60m/Min 10KW 680mm High End Paper Filter Pleating Machine
600mm Rotary Filter Paper Pleating Machine Full Auto Pre Heating
10m/Min HEPA Filter Making Machine Fiber Glass PP Materials Punching
Auto HEPA Filter Making Machine For Fabric Bag Filter Cutting
2×26Lines HEPA Filter Mini Paper Pleating Folding Equipment
Paper Aluminum HEPA Filter Making Machine Separated Aluminium Foil Corrugating Machine
HDAF Car Air Filter Making Machine For Mesh Ends Hooking Pressing
Air Filter Production Line 200mm Ultrasonic Welding Machine
ECO Filter Rotary Glueless Welding Heat Plating Machine Full Auto