Place of Origin: | CHINA |
Brand Name: | PLM |
Certification: | CE |
Model Number: | Primary Filter Material |
Minimum Order Quantity: | 1000 m² |
---|---|
Price: | USD 1.2~1.4 /m² |
Packaging Details: | EXPORT STANDARD WOVEN BAG |
Delivery Time: | 20 DAYS AFTER DEPOSIT |
Payment Terms: | L/C, Western Union, MoneyGram |
Supply Ability: | 5000 m² per month |
Product Name: | Primary Filter Material Laminated Composite Filter Media Hepa Filter Paper | Basic Weight: | 115 G/m² |
---|---|---|---|
Thickness: | 0.85 Mm | Stiffness: | 1000 Mg |
Efficiency: | 68% | Video Factory Inspection: | Provided |
High Light: | 1000 mg HEPA air filter paper,0.85 mm HEPA air filter paper,0.93mm air filter media |
Primary Filter Material Laminated Composite Filter Media Hepa Filter Paper
Primary Filter Material Laminated Composite Filter Media Hepa Filter Paper Description
Laminated Composite Filter Media is compounded by ultrasonic melting and hot-melt fibre adhesive technology to bond different layers of material together.To enhance physical or chemical performance of filtration media which can be widely used in the production of dense pleated filters.
Primary Filter Material Laminated Composite Filter Media Hepa Filter Paper Product performance
Flat appearance and high intensity
High stiffness,be easy to pleated
At the condition of reaching the same efficiency,the resistance of the material decrease by 20%
Own the advantage of great dust capacity and extending the life-span of filter.
Primary Filter Material Laminated Composite Filter Media Hepa Filter Paper Specification
Type | Basic W.g/m² | Thickness.mm | ①②Stiffness mg | 0.3μm@85L/min.dm² | Application | ||||||||||
Pa Ressistance 18 | % 0% 68% | ||||||||||||||
LM-45 | 115 | 0.85 | 1000 | 21 | 80% | F5 | |||||||||
LM-65 | 120 | 0.88 | 1200 | 35 | 85% | F6 | |||||||||
LM-85 | 130 | 0.91 | 1500 | 40 | 90% | F7 | |||||||||
LM-95 | 140 | 0.93 | 1800 | F8 | |||||||||||
LM-98 | 145 | 0.95 | 1800 | F9-Y10 | |||||||||||
LM-C85 | 110 | 0.78 | 1200 | 45 | 92% | Y10-Y11 | |||||||||
LM-C195 | 115 | 0.80 | 1600 | 50 | 99% | ||||||||||
LM-C295 | 120 | 0.82 | 1650 | 50 | 99.80% | Y12 | |||||||||
LM-C395 | 130 | 0.85 | 1700 | 65 | 99.98% | H13 |
Primary Filter Material Laminated Composite Filter Media Hepa Filter Paper Photo
Contact Person: Miss. Dora
Tel: 15383380882
Full Auto PP Intermittent Gluing Production Line Paper Pleat Machine
Roller Type Rotary Pleating Machine Full Automatic Pattern Origami Folding
60m/Min 10KW 680mm High End Paper Filter Pleating Machine
600mm Rotary Filter Paper Pleating Machine Full Auto Pre Heating
10m/Min HEPA Filter Making Machine Fiber Glass PP Materials Punching
Auto HEPA Filter Making Machine For Fabric Bag Filter Cutting
2×26Lines HEPA Filter Mini Paper Pleating Folding Equipment
Paper Aluminum HEPA Filter Making Machine Separated Aluminium Foil Corrugating Machine
HDAF Car Air Filter Making Machine For Mesh Ends Hooking Pressing
Air Filter Production Line 200mm Ultrasonic Welding Machine
ECO Filter Rotary Glueless Welding Heat Plating Machine Full Auto