Place of Origin: | CHINA |
Brand Name: | PLM |
Certification: | CE |
Model Number: | PLKS-1500 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD42000-48000/SET |
Packaging Details: | STANDARD EXPORT WOOD CARTON |
Delivery Time: | 30DAYS |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 10 SETS PER MONTH |
Product Name: | Full-Auto 150T Blue Injection Machine PLKS-1500 Air Filter Making Machine | Material: | Steel Metal |
---|---|---|---|
Max Hydraulic Pressure: | 13.7KG/c㎡ | Electric Power: | 18.5KW |
Total Wattage: | 31KW | Color: | Blue Or Green |
Application: | Plastic Penal Air Filter Production | Machine Size: | 3.3*1.3*3.5m |
Machine Weight: | 7.5T | Warrantee: | 1year |
High Light: | 18.5KW air filter manufacturing equipment,31KW air filter manufacturing equipment,150T Blue Injection Machine |
Full-Auto 150T Blue Injection Machine PLKS-1500 Air Filter Making Machine
Application: Plastic penal air filter injection making machine
Futures and advantages:
1. Firstly high-speed closing then shift to low pressure slowly closing the mold, emergency open of molds when clamping is abnormal, protect the molds.
2. With multi-stage temperature control system, accurate adjustment of multi-stage injection pressure & injection speed, non-stage adjustment of back injection pressure, suitable for plasticizing
3. High L/D ratio, widely applied in industrial engineering plastic productions.
4. Customerized service for auxiliary equipment controlled through a computer to achieve automatic production, is available.
5. Double-cylinder injection system, punch powerfully and smoothly.
6. Faults shown on-screen automatically, easy trouble clearing, and simple maintenance.
MODEL | UNIT | PLKS-1500 | |||
Injection Unit | Screw Diameter | mm | 50 | 55 | 60 |
Maximum Injection Pressure | kg/cm2 | 1918 | 1554 | 1284 | |
Theoretical Shot Volume | cm3 | 432 | 522 | 622 | |
Maximum Shot Weight(PS) | g/oz | 393 | 475 | 566 | |
Injection Rate | cm3/sec | 302 | 365 | 435 | |
Screw Speed | r/min | 0-185 | |||
Injection Rate | mm | 220 | |||
Nozzle Retraction Stroke | mm | 315 | |||
Number of Tenperature Control | / | 4 | |||
Clamping Unit | Clamping Force | ton | 1470(150) | ||
Space Between Tie-Bere | mm | 650*620 | |||
Minimum Mold Thickness | mm | 260(360) | |||
Opening Stroke | mm | 300 | |||
Open Daylight | mm | 560(660) | |||
Max.Mold Weight | kg | / | |||
Ejetor Force | ton | 39.2(4) | |||
Ejetor Stoke | mm | 110 | |||
Electric Unit | Max.Hydaulic presssure | kg/cm2 | 13.7(140) | ||
Pump Output | l/min | 116 | |||
Oil Tank Capatity | l | 425 | |||
Electric Power | kw | 18.5 | |||
Berrel Heation Power | kw | 12.5 | |||
Total wattage | kw | 31 | |||
Others | Machine dimension(Approx.) | m | 3.1*1.3*3.5 | ||
Machine Weight(Approx.) | kg | 2500 | |||
Shipping Measurements(LxWxH) | m | ||||
Shipping Weight | kg | 7500 |
Contact Person: Dora
Tel: 15383380882
Full Auto PP Intermittent Gluing Production Line Paper Pleat Machine
Roller Type Rotary Pleating Machine Full Automatic Pattern Origami Folding
60m/Min 10KW 680mm High End Paper Filter Pleating Machine
600mm Rotary Filter Paper Pleating Machine Full Auto Pre Heating
10m/Min HEPA Filter Making Machine Fiber Glass PP Materials Punching
Auto HEPA Filter Making Machine For Fabric Bag Filter Cutting
2×26Lines HEPA Filter Mini Paper Pleating Folding Equipment
Paper Aluminum HEPA Filter Making Machine Separated Aluminium Foil Corrugating Machine
HDAF Car Air Filter Making Machine For Mesh Ends Hooking Pressing
Air Filter Production Line 200mm Ultrasonic Welding Machine
ECO Filter Rotary Glueless Welding Heat Plating Machine Full Auto