Place of Origin: | CHINA |
Brand Name: | PLM |
Certification: | ISO9001 |
Model Number: | LM-A-F5 |
Minimum Order Quantity: | 1set |
---|---|
Price: | $20000 |
Packaging Details: | wooden case packing |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 sets per month |
Product Name: | LM-A-F5 | Basic W.g/m²: | 114 |
---|---|---|---|
Thickness.mm: | 3±1 | Resistance Pa: | 7.0 |
Efficiency: | 50 |
Composite Bag Filter Media
Product Specification:
Composite bag filter media is compounded by various technical polypropylene.Not only does the material have three-dimensional net strueture,but also forms rough,fine filter layers and intensive layers and embodies the integral advantage.The media adapts to demands of multi-layers of filter material and gradient filtration and prolongs the life-span of the products.The product can be widely used for bag filters and panel filters in general wentilation system.
Product Performance:
The media are made by polypropylene of innocuity,insipidity and can be abandoned completely.
The filter media density is increased by degrees and more dusts can be contained which prolongs the lifespan of the product.
Little initial resistance and high effciency.
The media uses the same appearance color united sign and can be identified easily.
The media can be made into molding filtration bag and can be disparted for usage.
Type | Basic W.g/m² | Thickness.mm | 0.3μm@32L/min.dm² | 0.3μm@85L/min.dm² | |||||||||||||
Pa Ressistance | % Effcienty | Pa Ressistance | % Effcienty | ||||||||||||||
LM-A-F5 | 114 | 3±1 | 7.0 | 50 | 23.0 | 33 | |||||||||||
LM-A-F6 | 124 | 3±1 | 11.0 | 65 | 32.0 | 43 | |||||||||||
LM-A-F7 | 137 | 4±1 | 18.0 | 88 | 53.0 | 60 | |||||||||||
LM-A-F8 | 146 | 4±1 | 24.0 | 95 | 70.0 | 74 | |||||||||||
LM-A-F9 | 154 | 4±1 | 30.0 | 97 | 87.0 | 85 | |||||||||||
LM-B-F5 | 114 | 3±1 | 7.5 | 50 | 23.0 | 33 | |||||||||||
LM-B-F6 | 124 | 3±1 | 11.0 | 65 | 32.0 | 43 | |||||||||||
LM-B-F7 | 140 | 4±1 | 18.0 | 88 | 53.0 | 60 | |||||||||||
LM-B-F8 | 149 | 4±1 | 24.0 | 95 | 70.0 | 74 | |||||||||||
LM-B-F9 | 157 | 4±1 | 30.0 | 97 | 87.0 | 85 |
Contact Person: Riley
Tel: +8618532408859
Full Auto PP Intermittent Gluing Production Line Paper Pleat Machine
Roller Type Rotary Pleating Machine Full Automatic Pattern Origami Folding
60m/Min 10KW 680mm High End Paper Filter Pleating Machine
600mm Rotary Filter Paper Pleating Machine Full Auto Pre Heating
10m/Min HEPA Filter Making Machine Fiber Glass PP Materials Punching
Auto HEPA Filter Making Machine For Fabric Bag Filter Cutting
2×26Lines HEPA Filter Mini Paper Pleating Folding Equipment
Paper Aluminum HEPA Filter Making Machine Separated Aluminium Foil Corrugating Machine
HDAF Car Air Filter Making Machine For Mesh Ends Hooking Pressing
Air Filter Production Line 200mm Ultrasonic Welding Machine
ECO Filter Rotary Glueless Welding Heat Plating Machine Full Auto